Section 3, Friday 16th November
This section comprises two special stages
The full scheduled itinerary for the section was as follows:
- 16:22:00 TC6B SSS Regroup OUT [00:57:00]
- 16:34:00 TC7 Destination NSW SSS18 - I (6.97km) [00:12:00]
- 16:37:00 SS7 Destination NSW SSS18 - I (1.27km) [00:03:00]
- 16:44:00 TC8 Destination NSW SSS18 - II (0.52km) [00:07:00]
- 16:47:00 SS8 Destination NSW SSS18 - II (1.27km) [00:03:00]
- 17:07:00 TC8A Technical Zone IN (6.38km) [00:20:00]
Section 3 Report
Section 3
Section 3
Stage Result - SS7
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:01:23.4 | 1 | 1 | 00:00:00 | 00:00:00 |
TÄN | TOYOTA GAZOO RACING WRT | 00:01:24.1 | 2 | 2 | 00:00:00.7 | 00:00:00.7 |
LAP | TOYOTA GAZOO RACING WRT | 00:01:25.1 | 3 | 3 | 00:00:01.7 | 00:00:01 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:01:25.3 | 4 | 4 | 00:00:01.9 | 00:00:00.2 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:01:25.4 | 5 | 5 | 00:00:02 | 00:00:00.1 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:01:25.4 | 6 | 6 | 00:00:02 | 00:00:00 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:01:25.5 | 7 | 7 | 00:00:02.1 | 00:00:00.1 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:01:26.5 | 8 | 8 | 00:00:03.1 | 00:00:01 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:01:27.4 | 9 | 9 | 00:00:04 | 00:00:00.9 |
LAT | TOYOTA GAZOO RACING WRT | 00:01:27.5 | 10 | 10 | 00:00:04.1 | 00:00:00.1 |
SER | M-SPORT FORD WORLD RALLY TEAM | 00:01:28.9 | 11 | 11 | 00:00:05.5 | 00:00:01.4 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:08:23.4 | 22 | 12 | 00:07:00 | 00:06:32.6 |
Overall Result - SS7
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
OST | CITROEN TOTAL ABU DHABI WRT | PT52M12.7S | 1 | 1 | PT0S | PT0S |
BRE | CITROEN TOTAL ABU DHABI WRT | PT52M20.3S | 2 | 2 | PT7.6S | PT7.6S |
LAT | TOYOTA GAZOO RACING WRT | PT52M21S | 3 | 3 | PT8.3S | PT0.7S |
PAD | HYUNDAI SHELL MOBIS WRT | PT52M24.4S | 4 | 4 | PT11.7S | PT3.4S |
TÄN | TOYOTA GAZOO RACING WRT | PT52M31.3S | 5 | 5 | PT18.6S | PT6.9S |
LAP | TOYOTA GAZOO RACING WRT | PT52M41.4S | 6 | 6 | PT28.7S | PT10.1S |
OGI | M-SPORT FORD WORLD RALLY TEAM | PT52M52.4S | 7 | 7 | PT39.7S | PT11S |
EVA | M-SPORT FORD WORLD RALLY TEAM | PT52M58S | 8 | 8 | PT45.3S | PT5.6S |
SUN | M-SPORT FORD WORLD RALLY TEAM | PT52M59S | 9 | 9 | PT46.3S | PT1S |
NEU | HYUNDAI SHELL MOBIS WRT | PT53M25.5S | 10 | 10 | PT1M12.8S | PT26.5S |
SER | M-SPORT FORD WORLD RALLY TEAM | PT1H1M27.6S | 17 | 11 | PT9M14.9S | PT1M32.9S |
MIK | HYUNDAI SHELL MOBIS WRT | PT1H27M11.5S | 23 | 12 | PT34M58.8S | PT1M53.1S |
Stage Result - SS8
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
TÄN | TOYOTA GAZOO RACING WRT | 00:01:23 | 1 | 1 | 00:00:00 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:01:23.2 | 2 | 2 | 00:00:00.2 | 00:00:00.2 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:01:23.8 | 3 | 3 | 00:00:00.8 | 00:00:00.6 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:01:23.9 | 4 | 4 | 00:00:00.9 | 00:00:00.1 |
LAP | TOYOTA GAZOO RACING WRT | 00:01:24.3 | 5 | 5 | 00:00:01.3 | 00:00:00.4 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:01:24.6 | 6 | 6 | 00:00:01.6 | 00:00:00.3 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:01:24.7 | 7 | 7 | 00:00:01.7 | 00:00:00.1 |
LAT | TOYOTA GAZOO RACING WRT | 00:01:25.1 | 8 | 8 | 00:00:02.1 | 00:00:00.4 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:01:25.5 | 9 | 9 | 00:00:02.5 | 00:00:00.4 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:01:25.6 | 10 | 10 | 00:00:02.6 | 00:00:00.1 |
SER | M-SPORT FORD WORLD RALLY TEAM | 00:01:27.5 | 13 | 11 | 00:00:04.5 | 00:00:00.2 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:08:23 | 21 | 12 | 00:07:00 | 00:06:44.4 |
Overall Result - SS8
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
OST | CITROEN TOTAL ABU DHABI WRT | PT53M37.4S | 1 | 1 | PT0S | PT0S |
BRE | CITROEN TOTAL ABU DHABI WRT | PT53M44.2S | 2 | 2 | PT6.8S | PT6.8S |
LAT | TOYOTA GAZOO RACING WRT | PT53M46.1S | 3 | 3 | PT8.7S | PT1.9S |
PAD | HYUNDAI SHELL MOBIS WRT | PT53M49.9S | 4 | 4 | PT12.5S | PT3.8S |
TÄN | TOYOTA GAZOO RACING WRT | PT53M54.3S | 5 | 5 | PT16.9S | PT4.4S |
LAP | TOYOTA GAZOO RACING WRT | PT54M5.7S | 6 | 6 | PT28.3S | PT11.4S |
OGI | M-SPORT FORD WORLD RALLY TEAM | PT54M15.6S | 7 | 7 | PT38.2S | PT9.9S |
EVA | M-SPORT FORD WORLD RALLY TEAM | PT54M22.6S | 8 | 8 | PT45.2S | PT7S |
SUN | M-SPORT FORD WORLD RALLY TEAM | PT54M24.6S | 9 | 9 | PT47.2S | PT2S |
NEU | HYUNDAI SHELL MOBIS WRT | PT54M49.3S | 10 | 10 | PT1M11.9S | PT24.7S |
SER | M-SPORT FORD WORLD RALLY TEAM | PT1H2M55.1S | 17 | 11 | PT9M17.7S | PT1M32.1S |
MIK | HYUNDAI SHELL MOBIS WRT | PT1H35M34.5S | 23 | 12 | PT41M57.1S | PT1M36.1S |